| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $15.14 | $15.33 | $14.81 | $15.12 | 41,708 | 1:1 |
| June 23, 2026 | $15.01 | $15.30 | $15.01 | $15.12 | 7,131 | 1:1 |
| June 24, 2026 | $15.38 | $15.38 | $14.26 | $14.34 | 32,353 | 1:1 |
| June 25, 2026 | $14.45 | $14.89 | $14.21 | $14.58 | 47,746 | 1:1 |
| June 26, 2026 | $14.72 | $14.95 | $14.42 | $14.59 | 15,851 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG