| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 4, 2026 | $16.45 | $16.45 | $15.06 | $15.29 | 39,084 | 1:1 |
| May 5, 2026 | $15.54 | $16.20 | $15.41 | $15.56 | 36,460 | 1:1 |
| May 6, 2026 | $15.65 | $15.79 | $15.44 | $15.46 | 15,934 | 1:1 |
| May 7, 2026 | $15.61 | $16.19 | $15.40 | $15.85 | 66,565 | 1:1 |
| May 8, 2026 | $15.97 | $16.18 | $15.45 | $15.64 | 27,264 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG